Most Recent Flat Rock Homes For Sale
| View All Flat Rock Homes For Sale | ||
|
29450 Tamarack Dr, Flat Rock, MI 48134 | $49,900 2 beds 1 bath |
|
28428 Church St, Flat Rock, MI 48134 | $46,900 3 beds 2 baths |
|
25458 Grove Ct, Flat Rock, MI 48134 | $86,900 3 beds 2.5 baths |
Real Estate Resources |
Flat Rock Apartments
There are 347 apartments found in and near the Flat Rock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings